WCB/Stainless Steel API Dual-Plate Wafer Check Valve——ZG VALVE
WCB/Stainless Steel API Dual-Plate Wafer Check Valve——ZG VALVE
  • WCB/Stainless Steel API Dual-Plate Wafer Check Valve——ZG VALVE
  • WCB/Stainless Steel API Dual-Plate Wafer Check Valve——ZG VALVE

WCB/Stainless Steel API Dual-Plate Wafer Check Valve

ZG VALVE WCB/Stainless Steel API Dual-Plate Wafer Check Valve, CE pressure equipment Certification, multiple pressure tests,two-year warranty, a variety of materials are available.

Size Range: 2"~144"    DN50-DN3200      

Working Pressure: Class150~Class2500

Body Materials: WCB, A105, WC6, F11, WC9, F22, LCB, LF2, CF8, F304, CF3, F304L, CF8M, F316, CF3M, F316L, ZG1Cr18Ni9Ti, 1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti, 1Cr18Ni12Mo2Ti, Copper and copper alloys, Ti and Ti alloys

Trim: 304, 304L, 316, 316L, SS321, Alloy 20, Copper and copper alloys, Ti and Ti alloys

Spring: 304, 304L, 316, 316L, Monel, Inconel600, Incomel X-750

Seal: 13Cr/13Cr, body material, Stainless Steel, Monel alloy, Cemented carbide, Alloy 20(N08020), Copper and copper alloys, Ti and Ti alloys, NBR, PTFE, VITON, EPDM, Silicone rubber

Application for: By selecting different materials, it can be applied to a variety of media such as water, steam, oil, nitric acid, acetic acid, strong oxidizing media, and urea.

Shell Test: 1.5 times

Seat Test: 1.1 times

Payment: T/T, D/P or L/C

Lead Time: 5-30 day

Description

Design Features:

Check Valves are the valves of stopping the fluid from backflow. The disc can be opened by the pressure of fluid. And then the fluid runs from the inlet to the outlet side. When the pressure of inlet is less than outlet, the disc can be cloased automatically and stop the fluid from backflow.

The swing check valve adopts a built-in rocker swing structure. All the opening and closing parts of the valve are installed inside the valve body and do not penetrate the valve body. Except for the sealing gasket and sealing ring at the middle flange, the whole There is no leakage point, preventing the possibility of valve leakage. The swing arm of the swing check valve adopts a spherical connection structure at the connection between the rocker arm and the valve flap, so that the valve flap has a certain degree of freedom within the range of 360 degrees, and there is an appropriate micro position compensation.

It is suitable for clean media, not for media containing solid particles and high viscosity.


Wafer Swing Check Valve Features: 

1. The structure length is short, and its structure length is only 1/4~1/8 of the traditional flange check valve;

2. Small size and light weight, its weight is only 1/4~1/20 of the traditional flange check valve;

3. The valve flap closes quickly and the water hammer pressure is small;

4. Both horizontal pipes and vertical pipes can be used, and the installation is convenient;

5. The flow channel is unobstructed and the fluid resistance is small;

6. Sensitive action and good sealing performance;

7. The valve disc has short stroke and small closing impact;

8. The overall structure, simple and compact, beautiful appearance;

9. Long service life and high reliability.


Field of Application:

Size Range: 2"~144"    DN50-DN3200      

Working Pressure: Class150~Class2500

Working Temperature: -196~540°C

Application for: By selecting different materials, it can be applied to a variety of media such as water, steam, oil, nitric acid, acetic acid, strong oxidizing media, and urea.


Technical Specification:

Design standard: API594, API6D

Face to Face dimension: API594, API6D,

Connection flange: ANSI B16.5, API605, ASME B16.47,  

Pressure temperature rating: ASME B16.34

Test standard: API 598


对夹双瓣蝶止Tss.jpg

MATERIAL LIST


Material     Specification
Part   NameMaterial
BodyWCB,   A105, WC6, F11, WC9, F22, LCB, LF2, CF8, F304, CF3, F304L, CF8M, F316, CF3M,   F316L, ZG1Cr18Ni9Ti, 1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti, 1Cr18Ni12Mo2Ti, Copper and   copper alloys, Ti and Ti alloys
Trim304,   304L, 316, 316L, SS321, Alloy 20, Copper and copper alloys, Ti and Ti alloys
Spring304,   304L, 316, 316L, Monel, Inconel600, incomel X-750
Seal13Cr/13Cr,   body material, Stainless Steel, Monel alloy, Cemented carbide, Alloy   20(N08020), Copper and copper alloys, Ti and Ti alloys, NBR, PTFE, VITON,   EPDM, Silicone rubber


对夹双瓣蝶止Tss.jpg

Dimensions (mm)

DN Inch Pressure  L D D1 n-d
50 2" 150 60 103 120.7 4-M16
50 2" 300 60 110 127 8-M16
50 2" 600 60 110 127 8-M16
50 2" 900 70 140 165.1 8-M24
50 2" 1500 70 140 165.1 8-M24
50 2" 2500 70 143 171.4 8-M27
65 2 1/2" 150 67 122 139.7 4-M16
65 2 1/2" 300 67 128 149.2 8-M20
65 2 1/2" 600 67 128 149.2 8-M20
65 2 1/2" 900 83 162 190.5 8-M27
65 2 1/2" 1500 83 162 190.5 8-M30
65 2 1/2" 2500 83 166 196.8 8-M33
80 3" 150 73 135 152.4 4-M16
80 3" 300 73 147 168.3 8-M20
80 3" 600 73 147 168.3 8-M20
80 3" 900 83 165 190.5 8-M24
80 3" 1500 83 172 203.2 8-M30
80 3" 2500 86 194 228.6 8-M33
100 4" 150 73 173 190.5 8-M16
100 4" 300 73 179 200 8-M20
100 4" 600 79 191 215.9 8-M24
100 4" 900 102 204 235 8-M30
100 4" 1500 102 207 241.3 8-M33
100 4" 2500 105 232 273 8-M39X3
125 5" 150 86 195 215.9 8-M16
125 5" 300 86 214 235 8-M20
125 5" 600 105 239 292.1 8-M27
125 5" 900 110 245 279.4 8-M33
125 5" 1500 110 252 292.1 8-M39×3
125 5" 2500 110 277 323.8 8-M45×3
150 6" 150 98 220 241.3 8-M20
150 6" 300 98 249 269.9 12-M20
150 6" 600 136 265 292.1 12-M27
150 6" 900 159 266 317.5 12-M30
150 6" 1500 159 280 317.5 12-M36X3
150 6" 2500 159 315 368.3 8-M52X3
200 8" 150 127 277 298.5 8-M20
200 8" 300 127 306 330.2 12-M24
200 8" 600 166 318 349.2 12-M30
200 8" 900 206 356 393.7 12-M36X3
200 8" 1500 206 350 393.7 12-M42X3
200 8" 2500 206 385 438.2 12-M52X3
250 10" 150 146 337 362 12-M24
250 10" 300 146 359 387.4 16-M27
250 10" 600 213 398 431.8 16-M33
250 10" 900 241 432 469.9 16-M36X3
250 10" 1500 248 433 482.6 12-M48×3
250 10" 2500 254 474 539.8 12-M64X3
300 12" 150 181 407 431.8 12-M24
300 12" 300 181 420 450.8 16-M30
300 12" 600 229 455 489 20-M33
300 12" 900 292 495 533.4 20-M36X3
300 12" 1500 305 518 571.5 16-M52X3
300 12" 2500 305 547 619 12-M70X3
350 14" 150 184 448 476.3 12-M27
350 14" 300 222 483 514.4 20-M30
350 14" 600 273 490 527 20-M36×3
350 14" 900 356 518 558.8 20-M39×3
350 14" 1500 356 576 635 16-M56X3
400 16" 150 191 512 539.8 16-M27
400 16" 300 232 537 571.5 20-M33
400 16" 600 305 562 603.2 20-M39X3
400 16" 900 384 572 616 20-M42×3
400 16" 1500 384 639 704.8 16-M64X3
450 18" 150 203 547 577.9 16-M30
450 18" 300 264 594 628.6 24-M33
450 18" 600 362 610 654 20-M42×3
450 18" 900 451 635 685.8 20-M48×3
450 18" 1500 468 701 774.7 16-M70×3
500 20" 150 219 604 635 20-M30
500 20" 300 292 652 685.8 24-M33
500 20" 600 368 680 723.9 24-M42X3
500 20" 900 451 695 749.3 20-M52×3
500 20" 1500 533 752 831.8 16-M76X3
600 24" 150 222 715 749.3 20-M33
600 24" 300 318 772 812.8 24-M39×3
600 24" 600 438 786 838.2 24-M48×3
600 24" 900 495 835 901.7 20-M64X3
600 24" 1500 559 898 990.6 16-M90X3
700 28" 150 305 827 863.6 28-M33
700 28" 300 368 895 939.8 28-M42X3
700 28" 600 483 910 965.2 28-M52×3
700 28" 900 572 943 1022.4 20-M76X3
750 30" 150 305 878 914.4 28-M33
750 30" 300 368 949 997 28-M45×3
750 30" 600 505 967 1022.4 28-M52X3
750 30" 900 635 1006 1085.9 20-M76X3
800 32" 150 305 935 977.9 28-M39X3
800 32" 300 368 1003 1054.1 28-M48X3
800 32" 600 533 1020 1079.5 28-M50X3
800 32" 900 660 1070 1155.7 20-M84X3
900 36" 150 368 1045 1085.9 32-M39X3
900 36" 300 483 1113 1168.4 32-M52×3
900 36" 600 635 1126 1193.8 28-M64X3
900 36" 900 718 1195 1289.1 20-M90×3
1000 40" 150 432 1158 1200.2 36-M39×3
1000 40" 300 546 1110 1155.7 32-M45×3
1000 40" 600 660 1153 1212.9 32-M56X3
1000 40" 900 762 1246 1339.9 24-M90X3
1050 42" 150 432 1213 1257.3 36-M39×3
1050 42" 300 568 1161 1206.5 32-M45×3
1050 42" 600 702 1215 1282.7 28-M64X3
1050 42" 900 787 1296 1390.7 24-M90X3
1200 48" 150 524 1397 1422.4 44-M39×3
1200 48" 300 629 1320 1371.6 32-M48×3
1200 48" 600 787 1386 1460.5 32-M70X3
1350 54" 150 591 1545 1593.9 44-M42×3
1350 54" 300 718 1489 1549.4 28-M56X3
1500 60" 150 660 1710 1759 52-M42×3
1500 60" 300 838 1642 1701.8 32-M56X3
1650 66" 150 787 1881 1930.4 52-M45×3
1800 72" 150 851 2046 2095.5 60-M45×3
1950 78" 150 927 2204 2260.6 64-M52X3
2100 84" 150 1041 2369 2425.7 64-M52X3


Related Product

Chat with us