DIN Cast Steel Lift Type Check Valve from ZG VALVE
DIN Cast Steel Lift Type Check Valve from ZG VALVE
  • DIN Cast Steel Lift Type Check Valve from ZG VALVE
  • DIN Cast Steel Lift Type Check Valve from ZG VALVE

DIN Cast Steel Lift Type Check Valve

ZG VALVE DIN Cast Steel Lift Type Check Valve, DN50-DN1500, PN6~PN250, CE pressure equipment Certification, multiple pressure tests, 2-year warranty, a variety of materials are available.

Size Range: 1/2“-16”/DN15-DN400

Pressure: PN16/PN25/PN40

Body Materials: GG/GS-C25/SS304/SS316

Disc Materials: GS-C25/SS304/SS316

Bonnet Materials: GG/GS-C25/SS304/SS316

Bolt Materials: A193-B7, A193-B8

Nut Materials: A1942H, A194-8

Payment: T/T, D/P or L/C

Lead Time:5-30 days

Description

Design Features:

Check Valves are the valves of stopping the fluid from backflow. The disc can be opened by the pressure of fluid. And then the fluid runs from the inlet to the outlet side. When the pressure of inlet is less than outlet, the disc can be cloased automatically and stop the fluid from backflow.

ZG Check Valve Features

1. Rational Structures, Reliable Sealing.The product structure is reasonable, the seal is reliable, and the performance is good.

2. Hard-alloy Seal, Long Life.The sealing surface is welded with hard alloy, which has good wear resistance and long service life.


Field of Application:

Size Range: DN15 and DN400

Temperature: (-)29℃ to 425℃

Allowable Operating Pressure:PN16、PN25、PN40

Check Valve for use inpetrochemical industry, Chemical,Fiber Textiles, plastic, paper making, power industry, steel, rubber and gas systems.


Performance Specifications:


Nomial PressurePN16PN25PN40
Nomial Pressure1.6Mpa 2.5Mpa4.0Mpa
Intensity Test2.4Mpa3.75Mp6.0Mpa
Back Seal1.76Mpa2.75Mp4.4Mpa
Seal Test1.76Mpa2.75Mp4.4Mpa
Gas Test0.6Mpa0.6Mpa0.6Mpa
Working Temperature-29 ~ 425
MediumW.O.G


Technical Specification:

1. Design Standard DIN EN12288-2003

2. Face to Face Dimension DIN EN588-1:1995

3. End Flange Dimension DIN EN1092-1:2002

4. Test Standard DIN EN12266:2003

9tss.jpg

MATERIAL LIST



Item No.Part NameSpecification
1 BodyGG  GS-C25, CF8, CF8M
2 DiscGS-C25, CF8, CF8M
3 BonnetGG  GS-C25, CF8, CF8M
4 Spring1.0908
5 BoltA193-B7, A193-B8
6 NutA1942H, A194-8
7 GasketFlexible Graphite+304

Dimensions (mm)

DN PN16 PN25 PN40
L D D0 D1 g f nXd H Weight L D D0 D1 g f nXd H Weight KG L D D0 D1 g f nXd H Weight KG
15 130 95 65 45 16 2 4x14 70 3.5 130 95 65 45 16 2 4x14 70 3.5 130 95 65 45 16 2 4x14 70 3.5
20 150 105 75 58 18 2 4x14 70 3.8 150 105 75 58 18 2 4x14 70 3.8 150 105 75 58 18 2 4x14 70 3.8
25 160 115 85 68 18 2 4x14 80 5.0 160 115 85 68 18 2 4x14 80 5.0 160 115 85 68 18 2 4x14 80 5.0
32 180 140 100 78 18 2 4x18 80 8.8 180 140 100 78 18 2 4x18 80 8.8 180 140 100 78 18 2 4x18 80 8.8
40 200 150 110 88 18 3 4x18 85 12 200 150 110 88 18 3 4x18 85 12 200 150 110 88 18 3 4x18 85 12
50 230 165 125 102 18 3 4x18 95 17 230 165 125 102 20 3 4x18 95 17 230 165 125 102 20 3 4x18 95 17
65 290 185 145 122 18 3 8x18 110 22 290 185 145 122 22 3 8x18 110 22 290 185 145 122 22 3 8x18 110 22
80 310 200 160 138 20 3 8x18 130 39 310 200 160 138 24 3 8x18 130 39 310 200 160 138 24 3 8x18 130 39
100 350 220 180 158 20 3 8x18 155 52 350 235 190 162 24 3 8x22 155 52 350 235 190 162 24 3 8x18 155 52
125 400 250 210 188 22 3 8x18 165 85 400 270 220 188 26 3 8x26 165 85 400 270 220 188 26 3 8x18 165 85
150 480 285 240 212 22 3 8x22 215 150 480 300 250 218 28 3 8x26 215 150 480 300 250 218 28 3 8x26 215 150
200 600 340 295 268 24 3 12x22 285 268 600 360 310 278 30 3 12x26 285 268 600 375 220 285 34 3 12x30 285 268
250 730 405 355 320 26 3 12x26 325   730 425 370 335 32 3 12x30 325   730 450 385 345 38 3 12x33 325  
300 850 460 410 378 28 4 12x26 365   850 485 430 395 34 4 16x30 365   850 515 450 410 42 4 16x33 365  
350 900 520 470 428 30 4 16x26 ------ ------ 900 555 490 450 38 4 16x33 ------ ------ 900 580 510 465 46 4 16x36 ------ ------
400 1100 580 525 490 32 4 16x30 ----- ----- 1100 620 550 505 40 4 16x36 ----- ----- 1100 660 585 535 50 4 16x39 ----- -----


Related Product

Chat with us